5355 West
Herriman Main Street
Herriman, UT 84096
The Water Department does a large variety of system maintenance on Herriman's wells, pumps, and chemical injection systems. They also do annual maintenance on pressure relief valves and air vacs. Crews annually exercise all valves in the water system and flush every fire hydrant and dead end.
Herriman continues to grow rapidly, keeping the Water Department busy and productive.
Connection type | Connections as of June 2023 |
Culinary | 15,134 |
Secondary | 4,577 |
Total | 19,711 |
Infrastructure | City maintains |
Water lines | 326 miles |
Fire hydrants | 2,436 |
Water main valves | 7,456 |
Pump stations | 8 |
Total pump station capacity | 9,900 gallons per minute |
Herriman City takes numerous water quality and chemical level samples throughout the system on a daily basis (all 365 days of the year) to guarantee water quality and safety. Due to absence or low levels present, many of the following source samples have been changed to a reduced monitoring schedule every three or six years. The Water Department also performs a full-spectrum test on all wells every other year to monitor for many contaminants not required for monitoring.
Distribution system samples | Number of samples | Additional information |
Fluoride | 4-5 biweekly = 9 per month | One sample is sent to the state lab per month to ensure accuracy of our test equipment |
Disinfection byproduct | 4 per quarter = 16 per year | Monitoring the effects of chlorine in the water. |
Lead and copper | 20 every 3 years | Lead and copper samples must be taken in homes that have copper water lines with seed solder installed (between 1983 and 1988). This is done to determine if the water pH is leaching contaminants out of the pipes in the home. |
Chlorine residuals | 30 per month = 360 per year | Presence of chlorine is an indicator that there will not be bacteria in the water. |
Bacteriological | 30 per month = 360 per year |
Taken to ensure no bacteria is present in the water. |
Source samples | Number of samples |
Inorganics and metals | 1 every 3 years x 4 sources = 4 every 3 years |
Nitrates | 1 per year x 4 sources = 4 per year |
Pesticides | 2 every 3 years x 4 sources = 8 every 3 years |
Radionuclides | 1 every 6 years x 4 sources = 4 every 6 years |
Sulfates, sodium, TDS (total dissolved solids) | 1 every 3 years x 4 sources = 4 every 3 years |
Justun Edwards • Director of Public Works
Phone: 801-446-5323 | Email
Luke Sieverts • Water Manager
Phone: 801-446-5323 | Email